![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · The Villas-Rcho Sn Lucas
Rancho San Lucas 10 – Villa, Pacific, BS
$1,465,000
🛏 3 Bedrooms🚿 3 Baths📐 4,193 sq ft
About This Property
This houses |sep| 2023 year of build 3 in The Villas-Rcho Sn Lucas is located in the Cabo Corridor, Baja California Sur. Listed at $1,465,000. Total area: 4,193 sq ft. Features 3 bedrooms and 3 bathrooms. Built in 2023. Enjoy Territory views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $1,465,000 |
| Status | Active |
| Property Type | Houses |SEP| 2023 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 4,193 |
| Year Built | 2023 |
| Listing ID | 25-4557 |
Location & Views
| Subdivision | The Villas-Rcho Sn Lucas |
| Primary View | Territory |
| Secondary View | Ocean |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola |
| Construction | Completed Decks/Patios Square Meters 175.6 |
| Garage Stalls | 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Kitchen Nook, Pool Heater |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Pool Devices Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 776 |
| Dues Period | Month Tax Annual Amount$21,896 |SEP| |







