![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Blue Moon
La Casa Bendecida, Cabo San Lucas, BS
$1,200,000$25K
🛏 4 Bedrooms🚿 3 Baths📐 3,504 sq ft
About This Property
This houses |sep| 2001 year of build 4 in Blue Moon is located in the Cabo Corridor, Baja California Sur. Listed at $1,200,000$25K. Total area: 3,504 sq ft. Features 4 bedrooms and 3 bathrooms. Built in 2001. Enjoy Local views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $1,200,000$25K |
| Status | Active |
| Property Type | Houses |SEP| 2001 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 3 |
| SqFt | 3,504 |
| Year Built | 2001 |
| Listing ID | 26-738 |
Location & Views
| Subdivision | Blue Moon |
| Community | Pedregal CSL |
| Primary View | Local |
| Secondary View | Ocean |
| MLS Area | CSL-Beach & Marina |
Features & Amenities
| Interior Features | Handball/Paddleball, Ceiling Fans, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola |
| Construction | Completed Decks/Patios Square Meters 461.66 |
| Garage Stalls | 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Kitchen Nook, Pool Heater |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Handball/Paddleball, Guarded, Gated, Picnic Area, Spa Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 242 |
| Dues Period | Month Tax Annual Amount$21,175 |SEP| Address |







