![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Fundadores
Fundadores 209, San Jose del Cabo, BS
$4,950,000
🛏 5 Bedrooms🚿 6 Baths📐 12,718 sq ft
About This Property
This houses |sep| 2025 year of build 5 in Fundadores is located in the Cabo Corridor, Baja California Sur. Listed at $4,950,000. Total area: 12,718 sq ft. Features 5 bedrooms and 6 bathrooms. Built in 2025. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $4,950,000 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 6 |
| SqFt | 12,718 |
| Year Built | 2025 |
| Listing ID | 25-4333 |
Location & Views
| Subdivision | Fundadores |
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | SJD-East |
Features & Amenities
| Interior Features | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Pergola |
| Construction | Completed Decks/Patios Square Meters 475 |
| Garage Stalls | 3 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Pool Heater |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 1150 |
| Dues Period | Month |SEP| Address |







