![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Fundadores
62 Villa Maralta, San Jose del Cabo, BS
$5,550,000
🛏 5 Bedrooms🚿 9 Baths📐 9,670 sq ft
About This Property
This houses |sep| 2026 year of build 5 in Fundadores is located in the Cabo Corridor, Baja California Sur. Listed at $5,550,000. Total area: 9,670 sq ft. Features 5 bedrooms and 9 bathrooms. Built in 2026. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $5,550,000 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 9 |
| SqFt | 9,670 |
| Year Built | 2026 |
| Listing ID | 25-5864 |
Location & Views
| Subdivision | Fundadores |
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Ocean |
| MLS Area | SJD-East |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Bar, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit |
| Construction | Completed Decks/Patios Square Meters 316.11 |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Kitchen Nook, Pool Heater |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Beach Club, Pool, Spa |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Period | Year |SEP| Address |
Original MLS Listing







