![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Beach Estates
35, Beach Estates, Pacific, Pacific, BS
$5,495,000$200K
🛏 7 Bedrooms🚿 8 Baths📐 11,494 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $5,495,000$200K |
| Status | Active |
| Property Type | Houses |SEP| 2013 Year of Build 7 |
| Bedrooms | 7 |
| Total Baths | 8 |
| SqFt | 11,494 |
| Year Built | 2013 |
| Listing ID | 25-3018 |
Location & Views
| Subdivision | Beach Estates |
| Primary View | Ocean |
| Secondary View | Select One |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Disposal, Bar, Maids Quarters |SEP| |
| Pool Features | Pool |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Palapa |
| Construction | Completed Decks/Patios Square Meters 280.6 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Deck, BBQ Area, Fire Pit, Fountain, Palapa |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Pool, Spa |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 993 |
| Dues Period | Month |SEP| |







