![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Copala
Copala 4 Bed Bonus Room Pool, Pacific, Pacific, BS
$1,397,000$1K
🛏 4 Bedrooms🚿 4 Baths📐 3,747 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $1,397,000$1K |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Bedrooms | 4 |
| Total Baths | 4 |
| SqFt | 3,747 |
| Listing ID | 26-734 |
Location & Views
| Subdivision | Copala |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Furnished | Heating yes |
| Interior Features | Handball/Paddleball, Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Palapa, Pergola Carport 2.5 |
| Construction | Completed Decks/Patios Square Meters 100.72 |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Palapa, Pergola, Kitchen Nook, Pool Heater |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Heating System, Water Purification |
Financial
| Financing | Bank/Banco Seller |
| Dues Amount | 380 |SEP| Address |
Original MLS Listing







