2
Bedrooms
2
Bathrooms
1,048
Sq Ft
2019
Year Built
Active
Status
About This Property
1 / 32Image 001 Amaterra, Cabo Corridor, Cabo Corridor,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $299,900 |
| Listing ID | 26-2213 |
| Status | Active |
| Property Type | Condos |SEP| 2019 Year of Build 2 |
| Subdivision | Amaterra |
| County | Other |
| Year Built | 2019 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,048 |
| AC Sq Ft | 927.19 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Local |
| Secondary View | City |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 2 carsParking on Property2 spacesStyle1 Level# Units in Develop30 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans Rooms Total3 |
| Exterior | Roof Top TerraceCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Spa, Pool Heater, Elevator DevicesCeiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 4900 |
| Inclusions | 1Tax Annual Amount$10,845 |SEP| Address |
Original MLS Listing








